The Halloween Horror Nights Orlando A-Z Index features an alphabetical listing of all the Houses, Scare Zones and Shows featured at Halloween Horror Nights in Orlando.
The lists are sortable by name, event, and year by clicking on the header title.
HHN Orlando A-Z House Index
House | Event | Year |
---|---|---|
A Nightmare on Elm Street: Dreamwalkers | HHN 17 | 2007 |
Afterlife: Death's Vengeance | HHN 23 | 2013 |
Alice Cooper: Welcome to My Nightmare | HHN 22 | 2012 |
All Nite Die-In | HHN 13 | 2003 |
All Nite Die-In: Take 2 | HHN 16 | 2006 |
American Horror Story | HHN 26 | 2016 |
American Horror Story: Volume 2 | HHN 27 | 2017 |
An American Werewolf in London | HHN 23 | 2013 |
An American Werewolf in London | HHN 25 | 2015 |
Anxiety in 3-D | HHN 10 | 2000 |
Ash vs Evil Dead | HHN 27 | 2017 |
Asylum in Wonderland 3D | HHN 25 | 2015 |
AVP: Alien vs. Predator | HHN 24 | 2014 |
Blood Ruins | HHN 15 | 2005 |
Body Collectors | HHN 15 | 2005 |
Body Collectors: Collections of the Past | HHN 18 | 2008 |
Body Collectors: Recollections | HHN 25 | 2015 |
Bone Yard, The | HHN 04 | 1994 |
Castle Vampyr | HHN 14 | 2004 |
Catacombs: Black Death Rising | HHN 20 | 2010 |
Chucky: Friends til the End | HHN 19 | 2009 |
Cold Blind Terror | HHN 15 | 2005 |
Creatures! | HHN 18 | 2008 |
Cryptkeepers' Dungeon of Terror | HHN 05 | 1995 |
Cryptkeepers' Studio Tour of Terror | HHN 06 | 1996 |
Dark Torment | HHN 10 | 2000 |
Dead End | HHN 22 | 2012 |
Dead Exposure | HHN 18 | 2008 |
Dead Silence: The Curse of Mary Shaw | HHN 17 | 2007 |
Dead Waters | HHN 27 | 2017 |
Deadtropolis | HHN 14 | 2004 |
Demon Cantina | HHN 15 | 2005 |
Disorientorium | HHN 14 | 2004 |
Dollhouse of the Damned | HHN 24 | 2014 |
Doomsday | HHN 09 | 1999 |
Doomsday | HHN 18 | 2008 |
Dracula Untold | HHN 24 | 2014 |
Dracula: Legacy in Blood | HHN 19 | 2009 |
Dungeon of Terror, The | Fright Nights | 1991 |
Dungeon of Terror, The | HHN 02 | 1992 |
Dungeon of Terror, The | HHN 04 | 1994 |
Dungeon of Terror: Retold | HHN 16 | 2006 |
Evil Dead | HHN 23 | 2013 |
EVILution | HHN 12 | 2002 |
Fear Factor | HHN 12 | 2002 |
Fearhouse, The | HHN 10 | 2000 |
Frankenstein: Creation of the Damned | HHN 19 | 2009 |
Freddy vs. Jason | HHN 25 | 2015 |
Friday the 13th: Camp Blood | HHN 17 | 2007 |
Funhouse of Fear | HHN 13 | 2003 |
Ghost Town | HHN 14 | 2004 |
Ghost Town: The Curse of Lightning Gulch | HHN 26 | 2016 |
Giggles & Gore Inc. | HHN 24 | 2014 |
Gothic | HHN 22 | 2012 |
H.R. Bloodengutz Presents: Holidays of Horror | HHN 21 | 2011 |
Hades: The Gates of Ruin | HHN 20 | 2010 |
Hallow, The | HHN 18 | 2008 |
Halloween | HHN 24 | 2014 |
Halloween: Hell Comes To Haddonfield | HHN 26 | 2016 |
Havoc: Derailed | HHN 23 | 2013 |
Havoc: Dogs of War | HHN 20 | 2010 |
Hell's High | HHN 08 | 1998 |
Hell's Kitchen | HHN 04 | 1994 |
Hellgate Prison | HHN 14 | 2004 |
Horror in Wax | HHN 14 | 2004 |
Horror Nights Nightmares | HHN 14 | 2004 |
Horror Nights: The Hallow'd Past | HHN 20 | 2010 |
Horrors of Blumhouse | HHN 27 | 2017 |
Hotel Hell | HHN 07 | 1997 |
Insanity | HHN 09 | 1999 |
Insidious | HHN 25 | 2015 |
Interstellar T error | HHN 18 | 2008 |
Jack Presents: 25 Years of Monsters and Mayhem | HHN 25 | 2015 |
Jack's Funhouse in Clown-O-Vision | HHN 17 | 2007 |
Jungle of Doom | HHN 13 | 2003 |
Krampus | HHN 26 | 2016 |
Leave it to Cleaver | HHN 19 | 2009 |
Legendary Truth: The Wyandot Estate | HHN 20 | 2010 |
Lunatics Playground 3D: You Won't Stand A Chance | HHN 26 | 2016 |
Maximum Carnage | HHN 12 | 2002 |
Mummy Returns: The Curse Contimues | HHN 11 | 2001 |
Mummy, The | HHN 09 | 1999 |
Museum of Horrors: Chamber of Horrors | HHN 07 | 1997 |
Museum of Horrors: Unnatural History | HHN 07 | 1997 |
Nevermore: The Madness of Poe | HHN 21 | 2011 |
Nightingales: Blood Prey | HHN 21 | 2011 |
Penn and Teller: New(kd) Las Vegas | HHN 22 | 2012 |
People Under the Stairs, The | HHN 02 | 1992 |
People Under the Stairs, The | HHN 03 | 1993 |
People Under the Stairs: Under Construction | HHN 16 | 2006 |
Pitch Black | HHN 11 | 2001 |
Psycho Path Maze, The | HHN 03 | 1993 |
Psycho Path Maze, The | HHN 04 | 1994 |
Psycho Path: The Return of Norman Bates | HHN 16 | 2006 |
PsychoScareapy | HHN 13 | 2003 |
PsychoScareapy: Home for the Holidays | HHN 17 | 2007 |
PsychoScareapy: Maxium Madness | HHN 16 | 2006 |
PsychoScareapy: Echoes of Shadybrook | HHN 20 | 2010 |
Reflections of Fear: Bloody Mary | HHN 18 | 2008 |
Resident Evil: Escape from Raccoon City | HHN 23 | 2013 |
Psycho: Through the Mind of Norman Bates | HHN 09 | 1999 |
Roanoke: Cannibal Colony | HHN 24 | 2014 |
RUN | HHN 11 | 2001 |
RUN: Blood, Sweat and Fears | HHN 25 | 2015 |
RUN: Hostile Territory | HHN 16 | 2006 |
S.S. Frightanic: Carnage Crew | HHN 08 | 1998 |
S.S. Frightanic: Fear in First Class | HHN 08 | 1998 |
SAW | HHN 19 | 2009 |
SAW: The Games of Jigsaw | HHN 27 | 2017 |
Saws N' Steam: Into the Machine | HHN 21 | 2011 |
Scarecrow: The Reaping | HHN 27 | 2017 |
Scary Tales | HHN 11 | 2001 |
Scary Tales II | HHN 12 | 2002 |
Scary Tales: Once Upon a Nightmare | HHN 18 | 2008 |
Scream House | HHN 12 | 2002 |
Scream House Revisited | HHN 13 | 2003 |
Scream House: Resurrection | HHN 16 | 2006 |
Ship of Screams | HHN 13 | 2003 |
Silver Screams | HHN 19 | 2009 |
Skool, The | HHN 15 | 2005 |
Slaughterhouse, The | HHN 03 | 1993 |
Spawning, The | HHN 19 | 2009 |
Superstitions | HHN 11 | 2001 |
Terror Mines | HHN 15 | 2005 |
Terror Underground: Transit to Torment | HHN 05 | 1995 |
Cabin in the Woods, The | HHN 23 | 2013 |
Exorcist, The | HHN 26 | 2016 |
Fallen, The | HHN 27 | 2017 |
Forsaken, The | HHN 21 | 2011 |
Hive, The | HHN 27 | 2017 |
In-Between, The | HHN 21 | 2011 |
Orphanage: Ashes to Ashes, The | HHN 20 | 2010 |
Purge, The | HHN 25 | 2015 |
Repository, The (Extra Cost) | HHN 26 | 2016 |
Shining, The | HHN 27 | 2017 |
Texas Chainsaw Massacre, The | HHN 26 | 2016 |
Texas Chainsaw Massacre: Flesh Wounds, The | HHN 17 | 2007 |
Thing, The | HHN 21 | 2011 |
Thing: Assimilation, The | HHN 17 | 2007 |
Walking Dead, The | HHN 26 | 2016 |
Walking Dead: Dead Inside, The | HHN 22 | 2012 |
Walking Dead: No Safe Haven, The | HHN 23 | 2013 |
Walking Dead: The End of the Line, The | HHN 24 | 2014 |
Walking Dead: The Living and the Dead, The | HHN 25 | 2015 |
Tomb of the Ancients | HHN 26 | 2016 |
Total Chaos | HHN 10 | 2000 |
Toy Hell: Nightmare at the Scream Factory | HHN 06 | 1996 |
Universal Classic Monster Mania | HHN 10 | 2000 |
Universal's Creature Feature in 3-D! | HHN 09 | 1999 |
Universal's House of Horrors | HHN 05 | 1995 |
Universal's House of Horrors | HHN 22 | 2012 |
Universal's Museum of Horror | HHN 07 | 1997 |
Universal's New House of Horrors | HHN 06 | 1996 |
Urban Legends: La Llorona | HHN 23 | 2013 |
Vampyr: Blood Bath | HHN 17 | 2007 |
Welcome to Silent Hill | HHN 22 | 2012 |
Where Evil Hides | HHN 15 | 2005 |
Winter's Night: The Haunting of Hawthorn Cemetery | HHN 21 | 2011 |
Wolfman, The | HHN 19 | 2009 |
Zombiegeddon | HHN 20 | 2010 |
Tombs of Terror | HHN 07 | 1997 |
Stranger Things | HHN 28 | 2018 |
Dead Exposure: Patient Zero | HHN 28 | 2018 |
Trick 'R Treat | HHN 28 | 2018 |
From Dusk Till Dawn | HHN 24 | 2014 |
Slaughter Sinema | HHN 28 | 2018 |
Carnival Graveyard: Rust in Pieces | HHN 28 | 2018 |
Seeds of Extinction | HHN 28 | 2018 |
Poltergeist | HHN 28 | 2018 |
Halloween 4: Return of Michael Myers | HHN 28 | 2018 |
Stranger Things 2 | HHN 29 | 2019 |
Nightingales: Blood Pit | HHN 29 | 2019 |
Universal Monsters | HHN 29 | 2019 |
Depths of Fear | HHN 29 | 2019 |
Yeti: Terror of the Yukon | HHN 29 | 2019 |
Ghostbusters | HHN 29 | 2019 |
Killer Klowns from Outer Space | HHN 29 | 2019 |
US | HHN 29 | 2019 |
Graveyard Games | HHN 29 | 2019 |
House of 1000 Corpses | HHN 29 | 2019 |
Beetlejuice | HHN Lite/HHN 30 | 2020/2021 |
Haunting of Hill House, The | HHN 30 | 2021 |
Texas Chainsaw Massacre, The | HHN 30 | 2021 |
Bride of Frankenstein LIVES, The | HHN Lite/HHN 30 | 2020/2021 |
HHN Icons: Captured | HHN 30 | 2021 |
Revenge of the Tooth Fairy | HHN Lite/HHN 30 | 2020/2021 |
Puppet Theater: Captive Audience | HHN 30 | 2021 |
Wicked Growth: Realm of the Pumpkin, The | HHN 30 | 2021 |
Welcome To sCarey: Horror In The Heartland | HHN 30 | 2021 |
Case Files UNEARTHED - Legendary Truth | HHN 30 | 2021 |
Legends Collide | HHN 31 | 2022 |
Halloween | HHN 31 | 2022 |
Horrors of Blumhouse, The (Freaky & The Black Phone) | HHN 31 | 2022 |
Weeknd, The: After Hours Nightmare | HHN 31 | 2022 |
Bugs: Eaten Alive | HHN 31 | 2022 |
Dead Mans's Pier: Winter's Wake | HHN 31 | 2022 |
Descendants of Destruction | HHN 31 | 2022 |
Fiesta De Chupacabras | HHN 31 | 2022 |
Hellblock Horror | HHN 31 | 2022 |
Spirits of the Coven | HHN 31 | 2022 |
Bloodmoon: Dark Offerings | HHN 32 | 2023 |
Chucky: Ultimate Kill Count | HHN 32 | 2023 |
Darkest Deal, The | HHN 32 | 2023 |
Dueling Dragons | HHN 32 | 2023 |
Exorcist Believer, The | HHN 32 | 2023 |
Last of Us, The | HHN 32 | 2023 |
Dr. Oddfellow's Twisted Origins | HHN 32 | 2023 |
Stranger Things 4 | HHN 32 | 2023 |
Universal Monsters: Unmasked | HHN 32 | 2023 |
Yeti: Campground Kills | HHN 32 | 2023 |
Slaughter Sinema 2 | HHN 33 | 2024 |
Goblin's Feast | HHN 33 | 2024 |
Majot Sweets: Candy Factory | HHN 33 | 2024 |
Museum: Deady Exhibits, The | HHN 33 | 2024 |
Monstruos: The Monsters of Latin America | HHN 33 | 2024 |
Triplets of Terror | HHN 33 | 2024 |
A Quiet Place | HHN 33 | 2024 |
Ghostbusters: Frozen Empire | HHN 33 | 2024 |
Insidious: The Further | HHN 33 | 2024 |
Universal Monsters: Eternal Bloodlines | HHN 33 | 2024 |
HHN Orlando A-Z Scare Zone Index
Scare Zone | Event | Year |
---|---|---|
7 | HHN 21 | 2011 |
A Chance In Hell | HHN 26 | 2016 |
All Nite Die-In: Double Feature | HHN 25 | 2015 |
Altars of Horror | HHN 27 | 2017 |
American Gothic | HHN 18 | 2008 |
Apocalypse Isalnd | HHN 10 | 2000 |
Apocalypse: City of Cannibals | HHN 19 | 2009 |
Asylum in Wonderland | HHN 18 | 2008 |
Bayou of Blood | HHN 24 | 2014 |
Blood Masquerade | HHN 16 | 2006 |
Blood Thunder Alley | HHN 15 | 2005 |
Boo-Ville | HHN 12 | 2002 |
Boo-Ville | HHN 13 | 2003 |
Canyon of Dark Souls | HHN 21 | 2011 |
Cemetery Mines | HHN 15 | 2005 |
Cirque du Freak | HHN 19 | 2009 |
Clear | HHN 23 | 2013 |
Clown Attack | HHN 10 | 2000 |
Containment | HHN 19 | 2009 |
Dead Man's Wharf | HHN 26 | 2016 |
Deadtropolis: Zombie Siege | HHN 16 | 2006 |
Esqueleto Muerte | HHN 20 | 2010 |
Evil's Roots | HHN 25 | 2015 |
Face Off: In the Flesh | HHN 24 | 2014 |
Fear Revealed | HHN 20 | 2010 |
Festival of the Deadliest | HHN 27 | 2017 |
Field of Screams | HHN 14 | 2004 |
Fractured Tales | HHN 18 | 2008 |
Fright Yard, The | HHN 14 | 2004 |
Gauntlet, The | HHN 10 | 2000 |
Grown Evil | HHN 21 | 2011 |
Harvest of the Souls | HHN 16 | 2006 |
HHN: 20 Years of Fear | HHN 20 | 2010 |
HIde & Shrieeek! | HHN 13 | 2003 |
Horror Comes Home | HHN 16 | 2006 |
Horrorwood | HHN 04 | 1994 |
Horrorwood Blvd. | HHN 05 | 1995 |
Horrorwood Die-In | HHN 19 | 2009 |
Icons: HHN | HHN 25 | 2015 |
Immortal Island | HHN 13 | 2003 |
Invasion! | HHN 27 | 2017 |
Island of Evil Souls | HHN 12 | 2002 |
Island Under Siege | HHN 12 | 2002 |
JP Extinction | HHN 12 | 2002 |
Lair of the Banshee | HHN 26 | 2016 |
Lights, Camera, Hacktion! | HHN 19 | 2009 |
MASKerade: Unstiched | HHN 24 | 2014 |
Midway of Dr. Morose | HHN 10 | 2000 |
Midway of the Bizarre | HHN 05 | 1995 |
Midway of the Bizarre | HHN 06 | 1996 |
Midway of the Bizarre | HHN 07 | 1997 |
Midway of the Bizarre | HHN 08 | 1998 |
Midway of the Bizarre | HHN 09 | 1999 |
Midway of the Bizarre | HHN 11 | 2001 |
Midway of the Bizarre | HHN 14 | 2004 |
Night Prey | HHN 13 | 2003 |
Nightmare Alley | HHN 11 | 2001 |
Nightmaze | HHN 21 | 2011 |
Path of the Wicked, The | HHN 18 | 2008 |
Point of Evil | HHN 14 | 2004 |
Port of Evil | HHN 12 | 2002 |
Port of Evil | HHN 13 | 2003 |
PsychoScareapy: Unleashed | HHN 25 | 2015 |
Saws N' Steam | HHN 20 | 2010 |
Scary Tales: Screampunk | HHN 25 | 2015 |
Skoolhouse, The | HHN 18 | 2008 |
Streets of Blood: Body Collectors | HHN 18 | 2008 |
Survive or Die: Apocalypse | HHN 26 | 2016 |
Survivor's Camp | HHN 23 | 2013 |
Tangleroot Fire Pits | HHN 15 | 2005 |
Terra Guard Run | HHN 15 | 2005 |
Coven, The | HHN 20 | 2010 |
Fall of Atlanta, The | HHN 23 | 2013 |
Farm, The | HHN 23 | 2013 |
Legions of Horror, The | HHN 22 | 2012 |
Purge, The | HHN 27 | 2017 |
Purge: Anarchy, The | HHN 24 | 2014 |
Walking Dead, The: The Undead Street | HHN 23 | 2013 |
Toxic City | HHN 13 | 2003 |
Treaks and Foons | HHN 12 | 2002 |
Trick R' Treat | HHN 27 | 2017 |
Unknown, The | HHN 11 | 2001 |
Vamp '55 | HHN 26 | 2016 |
War of the Living Dead | HHN 19 | 2009 |
Woodlands | HHN 23 | 2013 |
Your Luck Has Run Out! | HHN 21 | 2011 |
Zombie Gras | HHN 20 | 2010 |
Acid Assault | HHN 21 | 2011 |
Harvest, The | HHN 28 | 2018 |
Twisted Traditions | HHN 28 | 2018 |
Vamp '85: New Year's Eve | HHN 28 | 2018 |
Revenge of Chucky | HHN 28 | 2018 |
Killer Klowns from Outer Space | HHN 28 | 2018 |
Anarch-Cade | HHN 29 | 2019 |
Zombieland: Double Tap | HHN 29 | 2019 |
Rob Zombie: Hellbilly Deluxe | HHN 29 | 2019 |
Vikings Undead | HHN 29 | 2019 |
Vanity Ball | HHN 29 | 2019 |
30 Years 30 Fears | HHN 30 | 2021 |
Lights, Camera, Hacktion - Eddie's Revenge | HHN 30 | 2021 |
Gorewood Forest | HHN 30 | 2021 |
Seek and Destroy | HHN 30 | 2021 |
CryptTV | HHN 30 | 2021 |
Conjure the Dark | HHN 31 | 2022 |
Graveyard: Deadly Unrest | HHN 31 | 2022 |
Horrors of Halloween | HHN 31 | 2022 |
Scarecrow: Cursed Soil | HHN 31 | 2022 |
Sweet Revenge | HHN 31 | 2022 |
Dark Zodiac | HHN 32 | 2023 |
Jungle of Doom | HHN 32 | 2023 |
Dr. Oddfellow's Collection of Horrors | HHN 32 | 2023 |
Shipyard 32 | HHN 32 | 2023 |
Vamp '69 | HHN 32 | 2023 |
Torture Faire | HHN 33 | 2024 |
Swamp of the Undead | HHN 33 | 2024 |
Duality of Fear | HHN 33 | 2024 |
Demon Queens | HHN 33 | 2024 |
Enter the Blumhouse | HHN 33 | 2024 |
HHN Orlando A-Z Show Index
Show | Event | Year |
---|---|---|
Beetlejuice Dead in Concert! | Fright Nights | 1991 |
Beetlejuice Graveyard Tours | Fright Nights | 1991 |
Chainsaw Massacre | Fright Nights | 1991 |
Cobra Woman | Fright Nights | 1991 |
Dr. Death | Fright Nights | 1991 |
Dr. Frankenstein’s Theater | Fright Nights | 1991 |
Dragon Breath | Fright Nights | 1991 |
Gravediggers, The | Fright Nights | 1991 |
Human Impaler, The | Fright Nights | 1991 |
Human Pincushion, The | Fright Nights | 1991 |
Iron Belly | Fright Nights | 1991 |
Madame Kuszel – Gypsy Fortune Teller | Fright Nights | 1991 |
Magical Mania | Fright Nights | 1991 |
Monster Mardi Gras Costume Contest | Fright Nights | 1991 |
Paul Revere and the Raiders | Fright Nights | 1991 |
Pendragons, The | Fright Nights | 1991 |
Prince Dragon | Fright Nights | 1991 |
Starshower | Fright Nights | 1991 |
Universal Science Band | Fright Nights | 1991 |
Bill & Ted’s Excellent Halloween Adventure | HHN 02 | 1992 |
Carnival of Horror | HHN 02 | 1992 |
Pendragons, The | HHN 02 | 1992 |
Robosaurus | HHN 02 | 1992 |
Thunderdome | HHN 02 | 1992 |
Bill & Ted’s Excellent Halloween Adventure II | HHN 03 | 1993 |
Crossbows of Death | HHN 03 | 1993 |
Hex Maniacs | HHN 03 | 1993 |
Human Blockhead | HHN 03 | 1993 |
Robosaurus | HHN 03 | 1993 |
Man versus machine…To the Death! | HHN 03 | 1993 |
Rock Inferno Featuring Herb Williams and Gibraltar | HHN 03 | 1993 |
Bill and Ted Meet Timecop | HHN 04 | 1994 |
Devil and his Showgirls, The | HHN 04 | 1994 |
Price is Fright, The | HHN 04 | 1994 |
Robosaurus | HHN 04 | 1994 |
Bill & Ted’s Excellent Halloween Adventure | HHN 05 | 1995 |
Price is Fright, The | HHN 05 | 1995 |
Rock of Ages | HHN 05 | 1995 |
Bill & Ted’s Excellent Halloween Adventure | HHN 06 | 1996 |
Crypt Keeper’s Festival of the Dead Parade | HHN 06 | 1996 |
Tricks, Treats, & Trances | HHN 06 | 1996 |
Welcome To My Nightmare | HHN 06 | 1996 |
Abra-Cadaver | HHN 07 | 1997 |
Bill & Ted’s Excellent Halloween Adventure | HHN 07 | 1997 |
Festival of the Dead Parade | HHN 07 | 1997 |
Frightmares | HHN 07 | 1997 |
Bill & Ted’s Excellent Halloween Adventure | HHN 08 | 1998 |
Festival of the Dead Parade | HHN 08 | 1998 |
Inferno | HHN 08 | 1998 |
Horrorpalooza | HHN 08 | 1998 |
Bill & Ted’s Excellent Halloween Adventure | HHN 09 | 1999 |
Deadman’s Party | HHN 09 | 1999 |
Deadly D’illusions | HHN 09 | 1999 |
Festival of the Dead Parade | HHN 09 | 1999 |
Bill & Ted’s Excellent Halloween Adventure | HHN 10 | 2000 |
Festival of the Dead Parade | HHN 10 | 2000 |
Jacked Up | HHN 10 | 2000 |
Bill & Ted’s Excellent Halloween Adventure | HHN 11 | 2001 |
Boogie Men | HHN 11 | 2001 |
Dangerous D’illusions | HHN 11 | 2001 |
Nightmares on Parade | HHN 11 | 2001 |
Bill & Ted’s Excellent Halloween Adventure | HHN 12 | 2002 |
Studio 666 | HHN 12 | 2002 |
Bill & Ted’s Excellent Halloween Adventure | HHN 13 | 2003 |
Infestation | HHN 13 | 2003 |
Bill & Ted’s Excellent Halloween Adventure | HHN 14 | 2004 |
Festival of the Dead Parade | HHN 14 | 2004 |
Bill & Ted’s Excellent Halloween Adventure | HHN 15 | 2005 |
Terra Throne | HHN 15 | 2005 |
Arrival, The | HHN 16 | 2006 |
Bill & Ted’s Excellent Halloween Adventure | HHN 16 | 2006 |
Robosaurus | HHN 16 | 2006 |
Sweet 16: The Director’s Cut | HHN 16 | 2006 |
Bill & Ted’s Excellent Halloween Adventure | HHN 17 | 2007 |
Freak Show | HHN 17 | 2007 |
Jack’s Carnival of Carnage | HHN 17 | 2007 |
Rocky Horror Picture Show: A Tribute | HHN 17 | 2007 |
Bill & Ted’s Excellent Halloween Adventure | HHN 18 | 2008 |
Brian Brushwood | HHN 18 | 2008 |
Rocky Horror Picture Show: A Tribute | HHN 18 | 2008 |
Bill & Ted’s Excellent Halloween Adventure | HHN 19 | 2009 |
Rocky Horror Picture Show: A Tribute | HHN 19 | 2009 |
Bill & Ted’s Excellent Halloween Adventure | HHN 20 | 2010 |
Brian Brushwood: Menace and Malice | HHN 20 | 2010 |
Bill & Ted’s Excellent Halloween Adventure | HHN 21 | 2011 |
Death Drums | HHN 21 | 2011 |
20 Penny Circus: Fully Exposed | HHN 22 | 2012 |
Bill & Ted’s Excellent Halloween Adventure | HHN 22 | 2012 |
Bill & Ted’s Excellent Halloween Adventure | HHN 23 | 2013 |
Rocky Horror Picture Show: A Tribute | HHN 23 | 2013 |
Bill & Ted’s Excellent Halloween Adventure | HHN 24 | 2014 |
Rocky Horror Picture Show: A Tribute | HHN 24 | 2014 |
Bill & Ted’s Excellent Halloween Adventure | HHN 25 | 2015 |
Carnage Returns, The | HHN 25 | 2015 |
Academy of Villains: House of Fear | HHN 26 | 2016 |
Bill & Ted’s Excellent Halloween Adventure | HHN 26 | 2016 |
Academy of Villains: The Irma Show | HHN 27 | 2017 |
Bill & Ted’s Excellent Halloween Adventure | HHN 27 | 2017 |
Academy of Villains: Cyberpunk | HHN 28 | 2018 |
Academy of Villains: Altered States | HHN 29 | 2019 |
Halloween Marathon of Mayhem | HHN 29 | 2019 |
Marathon of Mayhem - Carnage Factory | HHN 30 | 2021 |
Halloween Nightmare Fuel | HHN 30 | 2021 |
Halloween Nightmare Fuel Wildfire | HHN 31 | 2022 |
Ghoulish! A Halloween Tale | HHN 31 | 2022 |
Nightmare Fuel: Revenge Dream | HHN 32 | 2023 |
Nightmare Fuel: Nocturnal Circus | HHN 33 | 2024 |